
テクニカルシート
Luce 2019

トスカーナの伝統
2019: a balanced and late vintage. A cold and sunny winter was followed by a spring characterized by low average temperatures and heavy rainfall, which contributed to the creation of important water reserves in the soil. The reduced sunlight coupled with the heavy rainfall resulted in a slight delay of about ten days in the vegetative cycle of the grapevines. The flowering phase took place in early June, after which the growing season continued regularly with a hot summer free of excessive temperatures and some rainfall occurring between late July and early August, which supported a vigorous and efficient growth of the leaves. The mild temperatures in September and the good water reserves supported a slow and regular ripening of the grapes, which resulted in perfectly ripe, highly intense tannins rich in aromatic freshness. The harvest began with a sunny climate on September 12 with the first Merlot grapes, continued with Sangiovese in late September and early October. The wines are structured showing balance, vigor and great aging potential.
テイスティング
Luce 2019 has an intense ruby red color. The nose is striking with its floral hints of violet and rose accompanied by red fruits such as raspberries and sweet spices. In the mouth, the wine is balanced and elegant with an almost creamy texture supported by silky and well-integrated tannins. Spicy notes accompany the persistent finish.
テクニカルデータ
分析表
ヴィンテージ | ポイント | 評価・受賞先 | 発刊年 |
---|---|---|---|
2019 | 97 | Decanter | 2022 |
2019 | 99 | James Suckling | 2022 |
2019 | 94 | Wine Spectator | 2022 |
2019 | 94 | Falstaff | 2022 |
2018 | 93 | Wine Spectator | 2019 |
2018 | 94 | Decanter | 2019 |
2018 | 97 | James Suckling | 2019 |
2018 | 94 | Jane Anson | 2019 |
2018 | 96 | Falstaff | 2019 |
2018 | 94 | Vinous | 2019 |
2017 | 97 | James Suckling – en primeur | 2018 |
2016 | 94-95 | James Suckling – en primeur | 2017 |
2015 | 5 Grappoli | Bibenda | 2018 |
2015 | 96-97 | James Suckling – en primeur | 2016 |
2015 | Super Tre Stelle | I vini di Veronelli | 2018 |
2015 | 97 | James Suckling | 2018 |
2015 | 92 | Wine Spectator | 2018 |
2014 | 92 | Wine Spectator | 2017 |
2014 | 96 | James Suckling | 2017 |
2014 | 92 | Wine Enthusiast | 2018 |
2013 | 93 | Wine Spectator | 2016 |
2013 | 93 | Wine Enthusiast | 2016 |
2013 | 97 | James Suckling | 2016 |
2013 | 93 | Falstaff | 2017 |
2012 | 91 | Wine Spectator | 2015 |
2012 | 94 | James Suckling | 2015 |
2012 | 91 | Wine Spectator | 2015 |
2011 | 90 | Vinous | 2015 |
2011 | 92 | James Suckling | 2014 |
2011 | 95 | Wine Spectator | 2014 |
2011 | Bronze Medal | Decanter | 2014 |
2010 | 96 | Gilbert & Gaillard | 2014 |
2010 | 93 | Falstaff | 2014 |
2010 | 94 | Wine Spectator | 2013 |
2010 | 98 | James Suckling | 2013 |
2009 | 90 | Wine Advocate | 2012 |
2009 | 91 | Wine Spectator | 2012 |
2009 | 95 | James Suckling | 2012 |
2008 | 91 | Wine Advocate | 2012 |
2008 | 90 | Wine Spectator | 2012 |
2008 | 95 | James Suckling | 2011 |
2008 | 95 | Falstaff | 2012 |
2008 | 93 | Wine Enthusiast | 2012 |
2007 | 97 | James Suckling | 2012 |
2007 | 93 | Falstaff | 2011 |
2007 | 95 | Wine Spectator | 2010 |
2007 | Bronze Medal | International Wine Cellar – S Tanzer | 2010 |
2007 | 91 | Wine Advocate | 2010 |
2006 | 94 | Wine Enthusiast | 2010 |
2006 | 90 | Luca Maroni | 2009 |
2006 | 16,5 | Le Guide dell’Espresso | 2009 |
2006 | Silver Medal | International Wine Cellar – S Tanzer | 2010 |
2006 | 92 | I vini di Veronelli | 2009 |
2006 | 4 Grappoli | Duemila Vini AIS | 2009 |
2006 | 95 | Wine Spectator | 2009 |
2005 | 91 | Falstaff | 2009 |
2005 | 4 Grappoli | Duemila Vini AIS | 2008 |
2005 | Gold Metal | International Wine Cellar – S Tanzer | 2009 |
2005 | 92 | I vini di Veronelli | 2009 |
2005 | 3 stelle super | I vini di Veronelli | 2008 |
2005 | 93 | Wine Spectator | 2008 |
2004 | 92 | Falstaff | 2007 |
2004 | 3 stelle blu | I vini di Veronelli | 2008 |
2004 | 5 Grappoli | Duemila Vini AIS | 2008 |
2004 | 90 | Luca Maroni | 2008 |
2004 | 91 | Wine Spectator | 2007 |
2003 | 93 | Falstaff | 2006 |
2003 | 92 | Wine Spectator | 2006 |
2003 | 92 | Wine Enthusiast | 2007 |
2003 | 3 stelle blu | I vini di Veronelli | 2007 |
2003 | 94 | I vini di Veronelli | 2007 |
2003 | 90 | Luca Maroni | 2006 |
2003 | 92 | Wine Enthusiast | 2007 |
2003 | 2 Bicchieri | Gambero Rosso | 2007 |
2003 | 17,5 | Le Guide dell’Espresso | 2007 |
2003 | 91 | Weinwirtschaft | 2007 |
2003 | 4 Grappoli | Duemila Vini AIS | 2007 |
2002 | 93 | Wine Spectator | 2013 |
2002 | 5 Grappoli | Duemila Vini AIS | 2006 |
2001 | 92 | Wine Enthusiast | 2006 |
2001 | 93 | Wine Advocate | 2006 |
2001 | 92 | Wine Spectator | 2006 |
2001 | 5 Grappoli | Duemila Vini AIS | 2005 |
2001 | 94 | I vini di Veronelli | 2005 |
2001 | 3 stelle blu | I vini di Veronelli | 2005 |
2000 | 92 | Wine Enthusiast | 2004 |
2000 | 91 | Wine Spectator | 2004 |
2000 | 5 Grappoli | Duemila Vini AIS | 2004 |
1999 | 95 | Wine Spectator | 2013 |
1999 | 93 | Wine Spectator | 2003 |
1999 | 95 | Falstaff | 2001 |
1999 | 5 Grappoli | Duemila Vini AIS | 2003 |
1998 | 90 | Wine Spectator | 2013 |
1998 | 92 | Falstaff | 2001 |
1998 | 5 Grappoli | Duemila Vini AIS | 2002 |
1997 | 5 Grappoli | Duemila Vini AIS | 2000 |
1995 | 93 | Wine Spectator | 1999 |
1994 | 3 Bicchieri | Gambero Rosso | 1998 |
25回目の収穫 2人のアーティスト

ルーチェが語るルーチェ - 第25章
ルーチェにとってモンタルチーノが「故郷」となってから、25回目の収穫を迎えました。当時から変わることなく、ルーチェの歴史の基礎となるその価値は守られ続けています。これを柱とし、テヌータ・ルーチェでは、常に比類なきワインを誕生させてきました。

I valori
大地
私たちはこの世界の主ではなく客人です。だからこそ、その美しさに感謝し、この土地に出会った時より、さらに良い世界を将来に残していかなければなりません。これがブドウ畑でもワイナリーにおいても私たちが目指す道です。こうした理由から、それぞれの畑ごとに最適な厳選されたブドウ樹のみを植樹します。私たちの作業一つ一つは、ルーチェが生まれるこの土地特有の生物多様性を保全していくために行われています。

大地
私たちはこの世界の主ではなく客人です。だからこそ、その美しさに感謝し、この土地に出会った時より、さらに良い世界を将来に残していかなければなりません。これがブドウ畑でもワイナリーにおいても私たちが目指す道です。こうした理由から、それぞれの畑ごとに最適な厳選されたブドウ樹のみを植樹します。私たちの作業一つ一つは、ルーチェが生まれるこの土地特有の生物多様性を保全していくために行われています。

人
ワイン造りとは、真冬のブドウ樹の剪定、一房ずつの丁寧な収穫、発酵過程の管理、丹念な熟成作業、市場に出る前のボトル詰めなど、作り手の全力を傾ける姿勢と日々の努力から成ります。人を尊重するとは、その力を集結させ奮起させることです。
その人々の作業と力を尊重することで、ルーチェの素晴らしさを最大限に引き出すことができます。

知恵
人の知恵は、好奇心と同じように尊重しながらも刺激を与えていくことが大切です。知恵と好奇心とは、目的を達成しても向上心を持ち続けることで、現状に満足することなくその先の新たなる目標に向かうことを意味しています。

美しさ
自然の美しさは、大切に守り続けていかなければなりません。あらゆる形のどんな小さな美しさでも保護し、豊かな自然を作っていかなければならないのです。美しさに囲まれた者は、より深い価値観を手にして表現者となります。美しさとは、心を養う原動力であるからこそ、より良きものを目指すためのインスピレーションを与えてくれます。